Corporate Bond Issuance

Name Status Currency Amount ('000) Coupon Rate(%) Issuance Date Maturity Date
Fubon Holding P2018-1B Senior NTD 8,300,000 0.95 2018/09/04 2025/09/04
Fubon Holding P2018-2A Senior NTD 700,000 0.85 2018/11/22 2023/11/22
Fubon Holding P2018-2B Senior NTD 1,500,000 0.95 2018/11/22 2025/11/22
Fubon Holding P2019-1 Senior NTD 1,200,000 0.77 2019/12/05 2024/12/05
Fubon Holding P2019-2 Senior NTD 3,800,000 0.82 2019/12/05 2026/12/05
Fubon Holding P2020-2 Senior NTD 500,000 0.61 2020/07/29 2026/07/29
Fubon Holding P2020-3 Senior NTD 1,400,000 0.66 2020/07/29 2028/07/29
Fubon Holding P2020-4 Senior NTD 1,000,000 0.70 2020/07/29 2032/07/29
Fubon Holding P2020-6 Senior NTD 5,600,000 0.66 2020/09/15 2027/09/15
Fubon Holding P2020-7 Senior NTD 7,900,000 0.70 2020/09/15 2030/09/15
Fubon Holding P2020-8 Senior NTD 3,000,000 0.59 2020/11/06 2024/11/06
Fubon Holding P2020-9 Senior NTD 4,200,000 0.66 2020/11/06 2027/11/06
Fubon Holding P2020-A Senior NTD 7,300,000 0.70 2020/11/06 2030/11/06
Fubon Holding P2021-1 Senior NTD 2,300,000 0.50 2021/09/16 2026/09/16
Fubon Holding P2021-2 Senior NTD 4,800,000 0.58 2021/09/16 2028/09/16
Fubon Holding P2021-3 Senior NTD 4,100,000 0.65 2021/09/16 2031/09/16
Fubon Holding P2021-4 Senior NTD 1,000,000 0.73 2021/09/16 2036/09/16
Fubon Holding P2022-1 Senior NTD 1,300,000 0.60 2022/01/17 2026/01/17
Fubon Holding P2022-2 Senior NTD 1,900,000 0.70 2022/01/17 2029/01/17
Fubon Holding P2022-3 Senior NTD 1,100,000 0.80 2022/01/17 2032/01/17
Fubon Holding P2022-4 Senior NTD 2,800,000 1.65 2022/08/30 2026/08/30
Fubon Holding P2022-5 Senior NTD 3,400,000 1.70 2022/08/30 2027/08/30
Fubon Holding P2023-1 Senior NTD 3,400,000 2.10 2023/01/12 2027/01/12
Fubon Holding P2023-2 Senior NTD 6,600,000 2.15 2023/01/12 2028/01/12
Fubon Holding P2023-3 Senior NTD 1,000,000 1.52 2023/06/20 2026/06/20
Fubon Holding P2023-4 Senior NTD 1,800,000 1.64 2023/06/20 2029/06/20
Fubon Holding P2023-5 Senior NTD 6,900,000 1.82 2023/06/20 2033/06/20
Fubon Holding P2024-1 Senior NTD 5,000,000 1.65 2024/03/06 2029/03/06
Fubon Holding P2024-2 Senior NTD 5,000,000 1.78 2024/03/06 2034/03/06
Fubon Holding P2024-3 Senior NTD 1,600,000 2.06 2024/07/23 2034/07/23
Fubon Holding P2024-4 Senior NTD 2,500,000 2.20 2024/07/23 2039/07/23

Total 102,200,000('000)