Financial Reports

Select Year
  1. Fubon FHC and Major Subsidiaries Financial Statements 2023 Q4

    Fubon Securities Financial Statements(Consolidated) 2023 Q4 XLSX | (XLSX, 32.37K)
    Fubon Life Insurance Financial Statements(Consolidated) 2023 Q4 XLSX | (XLSX, 32.19K)
    Taipei Fubon Bank Financial Statements(Consolidated) 2023 Q4 PDF | (PDF, 2651.14K)
    Fubon Insurance Financial Statements(Consolidated) 2023 Q4 PDF | (PDF, 889.73K)
    Fubon Securities Financial Statements(Consolidated) 2023Q4 PDF | (PDF, 823.18K)
    Fubon FHC Financial Statements(Consolidated) 2023 Q4 XLSX | (XLSX, 32.49K)
    Taipei Fubon Bank Financial Statements(Consolidated) 2023 Q4 XLSX | (XLSX, 27.82K)
    Fubon Insurance Financial Statements(Consolidated) 2023 Q4 XLSX | (XLSX, 29.65K)
    Fubon FHC Financial Statements(Consolidated) 2023 Q4 PDF | (PDF, 2070.50K)
    Fubon Life Insurance Financial Statements(Consolidated) 2023 Q4 PDF | (PDF, 1039.52K)
  2. Fubon FHC Financial Statements 2023 Q3

    Fubon FHC Financial Statements(Consolidated) 2023 Q3 PDF | (PDF, 2357.57K)
    Fubon FHC Financial Statements(Consolidated) 2023 Q3 XLSX | (XLSX, 33.76K)
  3. Fubon FHC and Major Subsidiaries Financial Statements 2023 Q2

    Fubon Securities Financial Statements(Consolidated) 2023 Q2 XLSX | (XLSX, 33.37K)
    Fubon Life Insurance Financial Statements(Consolidated) 2023 Q2 XLSX | (XLSX, 32.17K)
    Fubon Bank (HK) Financial Statements(Consolidated) 2023 Q2 XLSX | (XLSX, 35.06K)
    Fubon FHC Financial Statements(Consolidated) 2023 Q2 PDF | (PDF, 2915.86K)
    Taipei Fubon Bank Financial Statements(Consolidated) 2023 Q2 PDF | (PDF, 3363.48K)
    Fubon Insurance Financial Statements(Consolidated) 2023 Q2 PDF | (PDF, 868.08K)
    Fubon Securities Financial Statements(Consolidated) 2023 Q2 PDF | (PDF, 915.97K)
    Fubon FHC Financial Statements(Consolidated) 2023 Q2 XLSX | (XLSX, 32.75K)
    Taipei Fubon Bank Financial Statements(Consolidated) 2023 Q2 XLSX | (XLSX, 27.50K)
    Fubon Insurance Financial Statements(Consolidated) 2023 Q2 XLSX | (XLSX, 30.74K)
    Fubon Bank (HK) Financial Statements(Consolidated) 2023 Q2 PDF | (PDF, 2521.96K)
    Fubon Life Insurance Financial Statements(Consolidated) 2023 Q2 PDF | (PDF, 979.14K)
  4. Fubon FHC Financial Statements 2023 Q1

    Fubon FHC Financial Statements(Consolidated) 2023 Q1 PDF | (PDF, 1982.52K)
    Fubon FHC Financial Statements(Consolidated) 2023 Q1 XLSX | (XLSX, 31.07K)

Jih Sun FHC is a subsidiary of Fubon FHC starting from 2021/3/30 and delisted on 2022/11/11. To download the financial reports of Jih Sun FHC and its subsidiaries prior to delisting, please visit MOPS and enter stock code 5820.