Factsheet
Capital | |||
---|---|---|---|
Authorized Capital | 150,000,000,000 | ||
Capital | 115,002,639,950 |
Number of Issued & Outstanding Shares (Shares)(As of April 2020) | |||
---|---|---|---|
Common Shares | 10,233,603,995 | ||
Class A Preferred Shares | 600,000,000 | ||
Class B Preferred Shares | 666,660,000 | ||
Total | 11,500,263,995 |
Composition of shares (As of April 2020) | |||||
---|---|---|---|---|---|
% | Government agencies | Financial institutions | Foreign institutions and individuals | Other Juridical Persons | Domestic Natural Persons |
Common Shares | 19.42% | 4.89% | 25.80% | 25.17% | 24.73% |
Class A Preferred Shares | 5.31% | 59.04% | 0.38% | 27.35% | 7.93% |
Class B Preferred Shares | 11.25% | 51.22% | 0.59% | 26.57% | 10.36% |
List of Major Shareholders (As of April 2020) | |||
---|---|---|---|
Shareholding (Shares) | Percentage (%) | ||
Taipei City Government | 1,341,479,793 | 13.11% | |
Ming Dong Co.,Ltd. | 864,774,989 | 8.45% | |
Dao Ying Co.,Ltd. | 790,676,429 | 7.73% | |
Richard M. Tsai | 327,125,694 | 3.20% | |
Daniel M. Tsai | 308,507,129 | 3.01% | |
Hung Fu Investment Co.,Ltd. | 262,733,553 | 2.57% | |
New Labor Pension Fund | 232,520,171 | 2.27% | |
Chung Shing Development Co.,Ltd. | 145,673,128 | 1.42% | |
Labor Insurance Fund | 143,993,685 | 1.41% | |
Citibank (Taiwan) in its capacity as Master Custodian for Investment Account of GIC Pte Ltd. (Singapore) | 137,167,896 | 1.34% |
Common Shares (As of April 2020) | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 10,233,603,995 | ||
Number of Shareholders | 239,672 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 | ||
Global Depositary Receipt (GDR) | Bourse de Luxembourg | ||
Stock Code | US3595153012 US3595154002 |
||
GDR Depositary Bank | The Bank of New York Mellon (Taipei Branch) |
Class A Preferred Shares (As of April 2020) | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 600,000,000 | ||
Number of Shareholders | 25,882 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 A | ||
Right and obligations |
Class B Preferred Shares (As of April 2020) | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 666,660,000 | ||
Number of Shareholders | 27,927 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 B | ||
Right and obligations |
Share Registrar in Taiwan | |||
---|---|---|---|
Fubon Securities Co., Ltd. | Tel: +886-2-2361-1300 Fax: +886-2-2311-1400 www.fubon.com/securities/home |