Factsheet
Capital | |||
---|---|---|---|
Authorized Capital | NT$200,000,000,000 | ||
Capital | NT$152,657,119,050 |
Number of Issued & Outstanding Shares (Shares)(As of April 15, 2025) | |||
---|---|---|---|
Common Shares | 13,665,721,905 | ||
Class A Preferred Shares | 600,000,000 | ||
Class B Preferred Shares | 666,660,000 | ||
Class C Preferred Shares | 333,330,000 | ||
Total | 15,265,711,905 |
Composition of shares As of April 15, 2025 | |||||
---|---|---|---|---|---|
% | Government agencies | Financial institutions | Other Juridical Persons | Domestic Natural Persons | Foreign institutions and individuals |
Common Shares(1) | 18.03% | 3.61% | 30.83% | 27.36% | 20.16% |
Class A Preferred Shares(2) | 5.00% | 49.45% | 36.33% | 9.18% | 0.04% |
Class B Preferred Shares(2) | 10.00% | 52.79% | 28.83% | 8.35% | 0.03% |
Class C Preferred Shares(1) | 10.00% | 38.29% | 39.75% | 11.74% | 0.21% |
List of Major Shareholders As of As of April 15, 2025 | |||
---|---|---|---|
Shareholding (Shares) | Percentage (%) | ||
Taipei City Government | 1,785,944,652 | 13.07% | |
Ming Dong Co.,Ltd. | 1,139,355,888 | 8.34% | |
Dao Ying Co.,Ltd. | 1,041,729,764 | 7.62% | |
Richard M. Tsai | 430,997,004 | 3.15% | |
Daniel M. Tsai | 396,573,760 | 2.90% | |
Hung Fu Investment Co.,Ltd. | 354,619,245 | 2.59% | |
New Labor Pension Fund | 320,364,841 | 2.34% | |
Hope Fine Investments Ltd. | 312,613,430 | 2.29% | |
Citigroup Taiwan is entrusted with the custody of the Singapore government investment account | 194,543,970 | 1.42% | |
Chung Shing Development Co.,Ltd. | 191,926,844 | 1.40% |
Common Shares | |||
---|---|---|---|
Number of Issued & Outstanding Shares (As of April 15, 2025) |
13,665,721,905 | ||
Number of Shareholders (As of April 15, 2025) |
411,413 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 | ||
Global Depositary Receipt (GDR) | Bourse de Luxembourg | ||
Stock Code | US3595153012 US3595154002 |
||
GDR Depositary Bank | Citibank |
Class A Preferred Shares As of As of April 15, 2025 | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 600,000,000 | ||
Number of Shareholders | 20,476 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 A | ||
Right and obligations |
Class B Preferred Shares As of As of April 15, 2025 | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 666,660,000 | ||
Number of Shareholders | 20,669 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 B | ||
Right and obligations |
Class C Preferred Shares As of As of April 15, 2025 | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 333,330,000 | ||
Number of Shareholders | 62,218 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 C | ||
Right and obligations |
Share Registrar in Taiwan | |||
---|---|---|---|
Fubon Securities Co., Ltd. | Tel: +886-2-2361-1300 Fax: +886-2-2311-1400 www.fubon.com/securities/home |