Factsheet
| Capital | |||
|---|---|---|---|
| Authorized Capital | NT$200,000,000,000 | ||
| Capital | NT$156,073,549,520 | ||
| Number of Issued & Outstanding Shares (Shares)(As of July 07, 2026) | |||
|---|---|---|---|
| Common Shares | 14,007,364,952 | ||
| Class A Preferred Shares | 600,000,000 | ||
| Class B Preferred Shares | 666,660,000 | ||
| Class C Preferred Shares | 333,330,000 | ||
| Total | 15,607,354,952 | ||
| Composition of shares July 07, 2026 | |||||
|---|---|---|---|---|---|
| % | Government agencies | Financial institutions | Other Juridical Persons | Foreign institutions and individuals | Domestic Natural Persons |
| Common Shares(1) | 17.97% | 3.99% | 35.81% | 17.61% | 24.62% |
| Class A Preferred Shares(2) | 5.00% | 50.04% | 36.28% | 0.02% | 8.66% |
| Class B Preferred Shares(2) | 10.00% | 51.75% | 30.27% | 0.03% | 7.94% |
| Class C Preferred Shares(1) | 10.00% | 37.76% | 38.64% | 0.11% | 13.49% |
| List of Major Shareholders As of As of July 07, 2026 | |||
|---|---|---|---|
| Shareholding (Shares) | Percentage (%) | ||
| Taipei City Government | 1,830,593,268 | 13.07% | |
| Ming Dong Co.,Ltd. | 1,167,839,785 | 8.34% | |
| Dao Ying Co.,Ltd. | 1,067,773,008 | 7.62% | |
| Capital Tip Customized Taiwan Select High Dividend ETF | 584,180,000 | 4.17% | |
| Richard M. Tsai | 441,771,929 | 3.15% | |
| Daniel M. Tsai | *404,408,354 | 2.89% | |
| New Labor Pension Fund | 365,861,936 | 2.61% | |
| Hung Fu Investment Co., Ltd. | 363,484,726 | 2.59% | |
| Hope Fine investments Ltd. | 320,428,765 | 2.29% | |
| Chung Shing Development Co., Ltd. | 196,725,015 | 1.40% | |
*100,000,000 shares of the total number of shares held by Daniel M. Tsai have been entrusted for purposes yet to be determined.
| Common Shares As of As of July 07, 2026 | |||
|---|---|---|---|
| Number of Issued & Outstanding Shares |
14,007,364,952 | ||
| Number of Shareholders |
395,116 | ||
| Stock Exchange | Taiwan Stock Exchange | ||
| Stock Code | 2881 | ||
| Global Depositary Receipt (GDR) | Bourse de Luxembourg | ||
| Stock Code | US3595153012 US3595154002 |
||
| GDR Depositary Bank | Citibank | ||
| Class A Preferred Shares As of As of July 07, 2026 | |||
|---|---|---|---|
| Number of Issued & Outstanding Shares | 600,000,000 | ||
| Number of Shareholders | 18,910 | ||
| Stock Exchange | Taiwan Stock Exchange | ||
| Stock Code | 2881 A | ||
| Right and obligations | |||
| Class B Preferred Shares As of As of July 07, 2026 | |||
|---|---|---|---|
| Number of Issued & Outstanding Shares | 666,660,000 | ||
| Number of Shareholders | 18,730 | ||
| Stock Exchange | Taiwan Stock Exchange | ||
| Stock Code | 2881 B | ||
| Right and obligations | |||
| Class C Preferred Shares As of As of July 07, 2026 | |||
|---|---|---|---|
| Number of Issued & Outstanding Shares | 333,330,000 | ||
| Number of Shareholders | 55,168 | ||
| Stock Exchange | Taiwan Stock Exchange | ||
| Stock Code | 2881 C | ||
| Right and obligations | |||
| Share Registrar in Taiwan | |||
|---|---|---|---|
| Fubon Securities Co., Ltd. | Tel: +886-2-2361-1300 Fax: +886-2-2311-1400 www.fubon.com/securities/home |
||