Factsheet
Capital | |||
---|---|---|---|
Authorized Capital | 150,000,000,000 | ||
Capital | 134,049,543,940 |
Number of Issued & Outstanding Shares (Shares) | |||
---|---|---|---|
Common Shares | 11,804,964,394 | ||
Class A Preferred Shares | 600,000,000 | ||
Class B Preferred Shares | 666,660,000 | ||
Class C Preferred Shares | 333,330,000 | ||
Total | 13,404,954,394 |
Composition of shares (1) As of October 29, 2021 (2) As of October 12, 2021 |
|||||
---|---|---|---|---|---|
% | Government agencies | Financial institutions | Other Juridical Persons | Domestic Natural Persons | Foreign institutions and individuals |
Common Shares(1) | 17.97% | 2.19% | 28.37% | 26.45% | 25.02% |
Class A Preferred Shares(2) | 5.00% | 50.54% | 34.35% | 10.10% | 0.01% |
Class B Preferred Shares(2) | 11.13% | 53.18% | 26.26% | 9.40% | 0.02% |
Class C Preferred Shares(1) | 10.00% | 38.75% | 35.36% | 14.19% | 1.69% |
List of Major Shareholders As of October 29, 2021 | |||
---|---|---|---|
Shareholding (Shares) | Percentage (%) | ||
Taipei City Government | 1,542,766,140 | 13.07% | |
Ming Dong Co.,Ltd. | 984,218,456 | 8.34% | |
Dao Ying Co.,Ltd. | 899,885,339 | 7.62% | |
Richard M. Tsai | 372,311,419 | 3.15% | |
Daniel M. Tsai | 351,213,701 | 2.98% | |
Hung Fu Investment Co.,Ltd. | 306,333,439 | 2.59% | |
New Labor Pension Fund | 255,193,448 | 2.16% | |
Chung Shing Development Co.,Ltd. | 165,793,625 | 1.40% | |
Investment account of Norges Bank managed by Citibank Taiwan | 132,434,143 | 1.12% | |
Tsai Yang Shiang-Shun | 132,416,087 | 1.12% |
Common Shares As of October 29, 2021 | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 11,804,964,394 | ||
Number of Shareholders | 342,822 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 | ||
Global Depositary Receipt (GDR) | Bourse de Luxembourg | ||
Stock Code | US3595153012 US3595154002 |
||
GDR Depositary Bank | The Bank of New York Mello |
Class A Preferred Shares As of October 12, 2021 | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 600,000,000 | ||
Number of Shareholders | 24,301 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 A | ||
Right and obligations |
Class B Preferred Shares As of October 12, 2021 | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 666,660,000 | ||
Number of Shareholders | 24,984 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 B | ||
Right and obligations |
Class C Preferred Shares As of October 29, 2021 | |||
---|---|---|---|
Number of Issued & Outstanding Shares | 333,330,000 | ||
Number of Shareholders | 96,558 | ||
Stock Exchange | Taiwan Stock Exchange | ||
Stock Code | 2881 C | ||
Right and obligations |
Share Registrar in Taiwan | |||
---|---|---|---|
Fubon Securities Co., Ltd. | Tel: +886-2-2361-1300 Fax: +886-2-2311-1400 www.fubon.com/securities/home |