Factsheet
| Capital | |||
|---|---|---|---|
| Authorized Capital | NT$200,000,000,000 | ||
| Capital | NT$156,073,549,520 | ||
| Number of Issued & Outstanding Shares (Shares)(As of April 14, 2026) | |||
|---|---|---|---|
| Common Shares | 14,007,364,952 | ||
| Class A Preferred Shares | 600,000,000 | ||
| Class B Preferred Shares | 666,660,000 | ||
| Class C Preferred Shares | 333,330,000 | ||
| Total | 15,607,354,952 | ||
| Composition of shares April 14, 2026 | |||||
|---|---|---|---|---|---|
| % | Government agencies | Financial institutions | Other Juridical Persons | Foreign institutions and individuals | Domestic Natural Persons |
| Common Shares(1) | 17.81% | 3.18% | 37.10% | 15.77% | 26.14% |
| Class A Preferred Shares(2) | 5.00% | 49.74% | 36.50% | 0.01% | 8.74% |
| Class B Preferred Shares(2) | 10.00% | 51.89% | 30.09% | 0.02% | 8.00% |
| Class C Preferred Shares(1) | 10.00% | 37.74% | 39.76% | 0.11% | 12.39% |
| List of Major Shareholders As of As of April 14, 2026 | |||
|---|---|---|---|
| Shareholding (Shares) | Percentage (%) | ||
| Taipei City Government | 1,830,593,268 | 13.07% | |
| Ming Dong Co.,Ltd. | 1,167,839,785 | 8.34% | |
| Dao Ying Co.,Ltd. | 1,067,773,008 | 7.62% | |
| Capital Tip Customized Taiwan Select High Dividend ETF | 490,060,000 | 3.50% | |
| Richard M. Tsai | 441,771,929 | 3.15% | |
| Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 412,115,945 | 2.94% | |
| Daniel M. Tsai | *404,408,354 | 2.89% | |
| Hung Fu Investment Co., Ltd. Representative: Ming-Tswn Tsai | 363,484,726 | 2.59% | |
| New Labor Pension Fund | 329,546,083 | 2.35% | |
| Hope Fine investments Ltd. Representative: Chen Hai Lin | 320,428,765 | 2.29% | |
*100,000,000 shares of the total number of shares held by Daniel M. Tsai have been entrusted for purposes yet to be determined.
| Common Shares As of As of April 14, 2026 | |||
|---|---|---|---|
| Number of Issued & Outstanding Shares |
14,007,364,952 | ||
| Number of Shareholders |
418,055 | ||
| Stock Exchange | Taiwan Stock Exchange | ||
| Stock Code | 2881 | ||
| Global Depositary Receipt (GDR) | Bourse de Luxembourg | ||
| Stock Code | US3595153012 US3595154002 |
||
| GDR Depositary Bank | Citibank | ||
| Class A Preferred Shares As of As of April 14, 2026 | |||
|---|---|---|---|
| Number of Issued & Outstanding Shares | 600,000,000 | ||
| Number of Shareholders | 19,402 | ||
| Stock Exchange | Taiwan Stock Exchange | ||
| Stock Code | 2881 A | ||
| Right and obligations | |||
| Class B Preferred Shares As of As of April 14, 2026 | |||
|---|---|---|---|
| Number of Issued & Outstanding Shares | 666,660,000 | ||
| Number of Shareholders | 19,330 | ||
| Stock Exchange | Taiwan Stock Exchange | ||
| Stock Code | 2881 B | ||
| Right and obligations | |||
| Class C Preferred Shares As of As of April 14, 2026 | |||
|---|---|---|---|
| Number of Issued & Outstanding Shares | 333,330,000 | ||
| Number of Shareholders | 57,357 | ||
| Stock Exchange | Taiwan Stock Exchange | ||
| Stock Code | 2881 C | ||
| Right and obligations | |||
| Share Registrar in Taiwan | |||
|---|---|---|---|
| Fubon Securities Co., Ltd. | Tel: +886-2-2361-1300 Fax: +886-2-2311-1400 www.fubon.com/securities/home |
||