Monthly Net Profits
Fubon Financial Holding Co. and Major Subsidiaries
Net profits by subsidiaries
Adjusted net income
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | June | YTD | June | YTD |
| Fubon Financial | 9.49 | 97.34 | 11.85 | 51.38 |
| EPS (NT$) | 0.39 | 6.67 | 0.60 | 3.49 |
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | June | YTD | June | YTD |
| Fubon Life | 1.69 | 55.58 | 8.74 | 24.59 |
| Taipei Fubon Bank | 5.20 | 25.73 | 3.82 | 19.52 |
| Fubon Insurance | 0.95 | 5.59 | 0.48 | 2.89 |
| Fubon Securities | 2.60 | 11.02 | 1.41 | 40.05 |
| Fubon Asset Management | 0.14 | 0.89 | 0.09 | 0.51 |
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | June | YTD | June | YTD |
| Fubon Financial | 29.22 | 188.41 | ||
| EPS (NT$) | 1.80 | 13.17 | ||
| Fubon Life | 19.78 | 143.24 | ||
| Fubon Insurance | 1.51 | 7.42 | ||