Monthly Net Profits
Fubon Financial Holding Co. and Major Subsidiaries
Net profits by subsidiaries
Adjusted net income
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | July | YTD | July | YTD |
| Fubon Financial | -1.76 | 95.58 | 11.03 | 62.37 |
| EPS (NT$) | -0.13 | 6.54 | 0.81 | 4.29 |
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | July | YTD | July | YTD |
| Fubon Life | -7.66 | 47.92 | 5.93 | 30.48 |
| Taipei Fubon Bank | 3.64 | 29.37 | 2.96 | 22.48 |
| Fubon Insurance | 0.83 | 6.42 | 0.57 | 3.45 |
| Fubon Securities | 2.17 | 13.19 | 1.24 | 5.30 |
| Fubon Asset Management | 0.16 | 1.05 | 0.10 | 0.61 |
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | July | YTD | ||
| Fubon Financial | 7.85 | 196.25 | ||
| EPS (NT$) | 0.56 | 13.73 | ||
| Fubon Life | 0.68 | 143.92 | ||
| Fubon Insurance | 0.92 | 8.34 | ||