Monthly Net Profits
Fubon Financial Holding Co. and Major Subsidiaries
Net profits by subsidiaries
Adjusted net income
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | May | YTD | May | YTD |
| Fubon Financial | 15.77 | 87.85 | -5.79 | 39.49 |
| EPS (NT$) | 1.13 | 6.27 | -0.42 | 2.89 |
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | May | YTD | May | YTD |
| Fubon Life | 7.82 | 53.89 | -9.14 | 15.81 |
| Taipei Fubon Bank | 4.16 | 20.54 | 2.67 | 15.71 |
| Fubon Insurance | 0.89 | 4.64 | 0.35 | 2.41 |
| Fubon Securities | 2.01 | 8.42 | 0.67 | 2.64 |
| Fubon Asset Management | 0.18 | 0.75 | 0.11 | 0.42 |
(In NT$ billion)
| 2026 | 2025 | |||
|---|---|---|---|---|
| Company | May | YTD | May | YTD |
| Fubon Financial | 37.73 | 159.18 | N.A. | N.A. |
| EPS (NT$) | 2.69 | 11.36 | N.A. | N.A. |
| Fubon Life | 28.96 | 123.46 | N.A. | N.A. |
| Fubon Insurance | 1.61 | 5.92 | N.A. | N.A. |